List of students who passed the post test workshop audit

List of students who passed the post test workshop audit

No NIM No NIM
1 135020300111061 72 145020301111062
2 135020307111069 73 145020301111064
3 145020300111002 74 145020301111068
4 145020300111003 75 145020301111070
5 145020300111005 76 145020301111071
6 145020300111009 77 145020301111073
7 145020300111010 78 145020301111074
8 145020300111011 79 145020301111077
9 145020300111014 80 145020301111078
10 145020300111015 81 145020301111080
11 145020300111017 82 145020301111083
12 145020300111019 83 145020301111084
13 145020300111021 84 145020301111085
14 145020300111023 85 145020301111086
15 145020300111027 86 145020301111088
16 145020300111029 87 145020301111089
17 145020300111031 88 145020301111091
18 145020300111034 89 145020307111002
19 145020300111035 90 145020307111003
20 145020300111040 91 145020307111005
21 145020300111041 92 145020307111006
22 145020300111042 93 145020307111007
23 145020300111043 94 145020307111008
24 145020300111045 95 145020307111009
25 145020300111047 96 145020307111010
26 145020300111048 97 145020307111011
27 145020300111051 98 145020307111012
28 145020300111055 99 145020307111013
29 145020300111056 100 145020307111015
30 145020300111058 101 145020307111016
31 145020301111002 102 145020307111017
32 145020301111003 103 145020307111020
33 145020301111004 104 145020307111021
34 145020301111004 105 145020307111022
35 145020301111006 106 145020307111023
36 145020301111007 107 145020307111024
37 145020301111010 108 145020307111025
38 145020301111011 109 145020307111026
39 145020301111012 110 145020307111028
40 145020301111013 111 145020307111029
41 145020301111014 112 145020307111030
42 145020301111016 113 145020307111031
43 145020301111017 114 145020307111032
44 145020301111018 115 145020307111034
45 145020301111019 116 145020307111036
46 145020301111020 117 145020307111037
47 145020301111021 118 145020307111038
48 145020301111023 119 145020307111039
49 145020301111025 120 145020307111040
50 145020301111026 121 145020307111041
51 145020301111028 122 145020307111043
52 145020301111030 123 145020307111045
53 145020301111031 124 145020307111046
54 145020301111033 125 145020307111048
55 145020301111033 126 145020307111053
56 145020301111038 127 145020307111055
57 145020301111039 128 145020307111059
58 145020301111041 129 145020307111060
59 145020301111042 130 145020307111061
60 145020301111043 131 145020307111065
61 145020301111044 132 145020307111066
62 145020301111046 133 145020307111067
63 145020301111047 134 156020307111052
64 145020301111051 135 145020301111024
65 145020301111052 136 145020301111027
66 145020301111053 137 145020301111029
67 145020301111054 138 145020301111031
68 145020301111056 139 145020301111032
69 145020301111059 140 145020301111035
70 145020301111060 141 145020301111036
71 145020301111061 142 145020301111037

NIMs included in the announcement list are stated PASS (post test value = 50), while NIMs not included in the list are required to follow REMEDIAL on:

Thursday
Date: December 7, 2017
Place: GU. Lt. 4 FEB UB (Non-PNS Lecturer Room)
Hours: 12.00 WIB

Please contact the Accounting Department (Bu Sri Wuryani) for students who want to know the value of post test.

Leave a Reply