Facilities:
Lecturer Office Room | Number of Room | space (m2) |
(1) | (2) | (3) |
1 room for more than 4 lecturers | 2 | 64 m2 |
1 room for 3 – 4 lecturers | 45 | 620 m2 |
1 room for 2 lecturers[1] | 33 | 270 m2 |
1 Room for 1 lecturer (Not Structural)[2] | 31 | 136 m2 |
TOTAL | 1090 m2 |
Note:
It is a room located at the Old PPA building and the Integrated FEB Building.
Infrastructure related to the Lecture Process
Type of Infrastructure | Unit Total | Total Area (m2) | Ownership | Condition | Utilization (Hours/weeks) | |||
SD | SW | Treated | Unregistered | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Office / Administration | 65 | 1.827,54 | SD | V | 40 | ||
2 | Lecture Room | 50 | 2.850,42 | SD | V | 50 | ||
3 | Discussion Room / seminar / meeting | 6 | 308,88 | SD | V | 40 | ||
4 | Laboratory Room | 8 | 595,32 | SD | V | 40 | ||
5 | Hall Space | 3 | 826,13 | SD | V | 40 | ||
6 | Warehouse | 9 | 274,06 | SD | V | 40 | ||
7 | Space Read | 2 | 216 | SD | V | 40 | ||
8 | Test Room S1 | 3 | 32,22 | SD | V | 40 | ||
9 | Semique Room | 1 | 72 | SD | V | 40 | ||
10 | SAC Room | 1 | 96,27 | SD | V | 40 | ||
11 | JPIC Room | 1 | 66,52 | SD | V | 40 | ||
12 | Central Library | 1 | 5.000 | SD | √ | 72 |
Description:
SD = Owned by PT/faculty/majors; SW = Rental / Contract / Cooperation
Other infrastructure data supporting:
Type of Supporting Infrastructure | Unit Total | Total Area (m2) | Ownership | Condition | Unit Manager | |||
SD | SW | Treated | Unregistered | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Unitas & Sports, Gazebo | 25 | 12.671,54 | √ | √ | Sport Center UB, BAUK UB | |||
Hall / Corridor / Loby / Terrace / Balcony | 50 | 53.015,56 | √ | √ | BAUK UB | |||
Guardian Post / Security Post | 45 | 298,32 | √ | √ | BAUK UB | |||
Parking | 35 | 10.019,07 | √ | √ | BAUK UB | |||
Places of Worship (Mosque / Musholla) | 17 | 1.868,68 | √ | √ | PPA UB | |||
Guest House | 1 | 3.491,33 | √ | √ | Unit Bisnis | |||
R. Child Care / Audio Video / SAC / SCS / Reserve | 15 | 266,54 | √ | √ | BAUK UB | |||
Brawijaya House A-D | 1 | 5.730,58 | √ | √ | Unit Bisnis | |||
Student Activity Center | 12 | 175,5 | √ | √ | TU FEB UB | |||
Studio Music Room | 1 | 31,02 | √ | √ | TU FEB UB | |||
Cafeteria | 1 | 154,39 | √ | √ | TU FEB UB | |||
Surau | 1 | 110,79 | √ | √ | TU FEB UB | |||
Mushola | 2 | 54,35 | √ | √ | TU FEB UB | |||
Ruang Darma Wanita | 1 | 16,63 | √ | √ | TU FEB UB | |||
Garage + Driver Room | 1 | 119,19 | √ | √ | TU FEB UB | |||
Security | 4 | 35 | √ | √ | TU FEB UB |
Description:
SD = Owned by PT/faculty/majors; SW = Rental / Contract / Cooperation