Facilities:
Lecturer’s Office | Number of Rooms | Area (m2) |
(1) | (2) | (3) |
One room for more than 4 lecturers | 2 | 64 m2 |
One room for 3 – 4 lecturers | 45 | 620 m2 |
One room for 2 lecturers[1] | 33 | 270 m2 |
One room for 1 lecturer (non-structural placeman)[2] | 31 | 136 m2 |
TOTAL | 1090 m2 |
Information:
Room in the old PPA Building and Integrated Faculty Building
- [1]There are 8 rooms with 70m2 wide area in the old PPA building
- [2]There are 6 rooms with 36m2 wide area in the old PPA building
Facilities related to lecture process
Type of facilities | Number of unit | Area (m2) | Belongings | Conditions | Utility (hour/ week) |
|||
O | R | Maintained | Neglected | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Office / Administration | 65 | 1.827,54 | O | V | 40 | ||
2 | Class | 50 | 2.850,42 | O | V | 50 | ||
3 | Discussion room/ seminar / meeting | 6 | 308,88 | O | V | 40 | ||
4 | Lab | 8 | 595,32 | O | V | 40 | ||
5 | Hall | 3 | 826,13 | O | V | 40 | ||
6 | Warehouse | 9 | 274,06 | O | V | 40 | ||
7 | Reading room | 2 | 216 | O | V | 40 | ||
8 | Undergraduate test room | 3 | 32,22 | O | V | 40 | ||
9 | Semique room | 1 | 72 | O | V | 40 | ||
10 | SAC room | 1 | 96,27 | O | V | 40 | ||
11 | JPIC room | 1 | 66,52 | O | V | 40 | ||
12 | Center library | 1 | 5.000 | O | √ | 72 |
Information:
O = Owned by company/faculty/department ; R= Rent/Contract/Cooperation
- a = 1 day(14 hours x 5 days)
- b = 1 day (10 hours x 5 days)
- c = Including center library and reading room which have economic books.
Other Infrastructure Support:
Type of Infratructure Support | Total Unit | Area(m2) | Belongings | Condition | Unit Pengelola | |||
O | R | Mantained | Tidak Terawat | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Sports & Unity, Gazebo | 25 | 12.671,54 | √ | √ | Sport Center UB, BAUK UB | |||
Hall/Corridor/Lobby/Terrace/Balcony | 50 | 53.015,56 | √ | √ | BAUK UB | |||
Security post | 45 | 298,32 | √ | √ | BAUK UB | |||
Parking area | 35 | 10.019,07 | √ | √ | BAUK UB | |||
Mosque/Praying room | 17 | 1.868,68 | √ | √ | PPA UB | |||
Guest House | 1 | 3.491,33 | √ | √ | Unit Bisnis | |||
R. Child Care/Audio Video/SAC/SCS/Reserve | 15 | 266,54 | √ | √ | BAUK UB | |||
Griya Brawijaya A-D | 1 | 5.730,58 | √ | √ | Unit Bisnis | |||
Students Activity Center | 12 | 175,5 | √ | √ | TU FEB UB | |||
Music Studio | 1 | 31,02 | √ | √ | TU FEB UB | |||
Canteen | 1 | 154,39 | √ | √ | TU FEB UB | |||
Surau | 1 | 110,79 | √ | √ | TU FEB UB | |||
Mushola | 2 | 54,35 | √ | √ | TU FEB UB | |||
Darma Wanita Room | 1 | 16,63 | √ | √ | TU FEB UB | |||
Garage+Driver’s room | 1 | 119,19 | √ | √ | TU FEB UB | |||
Security | 4 | 35 | √ | √ | TU FEB UB |
Information:
O = Own by incorporated company/faculty/major ; R = Rent/Contract/Cooperation